Start that dream home you have been dreaming about on this 3.43 level to rolling acreage cleared with electric, water & fiber optic available. Close to all amenities.
MLS# | 1278961 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Home Touch Realty, LLC | Rhonda Darrow |
Acreage | 3.43 |
---|---|
Property View | Country Setting |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Listing VS Median (in 38556) | |
Price: $85,900 low | high Med: $304,950 On Site: 105 low | high Med: 249.500000 |