*MOVE IN READY* Price reflect upgrades - New Construction featuring The Bartlett floor plan in Belltown! Belltown amenities will include huge public park, pool, on premises shopping and dining, sports fields, private parks, playground, dog park, kayak launch, amphitheater, sidewalks, streetlights. Come look at tomorrow's subdivision, being built in Knoxville today!
MLS# | 1266902 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending - Continue to Show |
Year | 2024 |
Days On Site | 216 |
Listing Provided By | Southland Realtors, Inc | Jessica Catapano |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,851 |
Garage | 2 |
Basement | Y |
Acreage | 0.14 |
State | TN |
---|---|
County | Knox County 1 |
City | Powell |
Zip Code | 37849 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Belltown |
School District | Karns |
Elementary School | Powell |
Middle School | Powell |
High School | Karns |
Listing VS Median (in Belltown) | |
Price: $462,550 low | high Med: $460,225 SqFt: 2,851 low | high Med: 2,610 $ / SqFt: $162 low | high Med: $178 On Site: 216 low | high Med: 111.000000 |