GREAT INVESTMENT OPPORTUNITY! Residential or Commerical area currently being used as a daycare with a full enrollment and the business is being sold with the property. Whether you want to be a landlord or a business owner, this is a ready-made location. All daycare equipment will be included in this sale, even a Ford Expedition used for child pick-up and delivery. The property also has a large undeveloped tract behind the building. This can be commercial or residential to maximize your investment. Don't wait to make the move you have waited on for too long. Buyer to verify all listing information.
MLS # | 1270552 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 352 |
Listing Provided By | Monarch Realty Group | Valorie Whitson |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Car Port | Yes |
Basement | Y |
Acreage | 2.45 |
Rooms Total | 1 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling |
Heating Yes / No | Yes |
Heating | Central, Natural Gas |
Appliances | Refrigerator |
Construction Materials | Block, Brick |
---|---|
Lot Features | Level, Rolling Slope |
Attached Garage Yes / No | No |
---|---|
Parking Features | Off-Street Parking, Designated Parking |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crossville |
Zip Code | 38555 |
Area | Cumberland County 34 |
Subarea | 34 |
School District | Cumberland County |
Elementary School | Glenn Martin |
Listing VS Median (in 38555) | |
Price: $375,000 low | high Med: $359,900 SqFt: 1,500 low | high Med: 1,800 $ / SqFt: $250 low | high Med: $200 On site: 352 low | high Med: 80.000000 |