Westin floorplan. Two story ceilings in LR. Kitchen / DR combo with island. Scraped plank flooring throughout living areas and ceramic tile in the wet areas. Tile backsplash & direct vent hood in kitchen. Double door with blinds to patio. Upstairs has 2 bedrooms, huge bath and bonus room. Bonus room is the 4th BR. Luxury designed closets throughout. Taxes not assessed at time of listing.
MLS# | 1266399 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 215 |
Listing Provided By | Worley Builders, Inc. | Elizabeth Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,128 |
Garage | 2 |
Basement | Y |
Acreage | 0.12 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37931 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Sparks Meadow |
School District | Karns |
Elementary School | Karns Primary |
Middle School | Karns |
High School | Karns |
Listing VS Median (in Sparks Meadow) | |
Price: $461,115 low | high Med: $479,052 SqFt: 2,128 low | high Med: 2,144 $ / SqFt: $217 low | high Med: $223 On Site: 215 low | high Med: 104.000000 |