Westin floorplan. Two story ceilings in LR. Kitchen / DR combo with island. LVP flooring throughout living areas. Tile backsplash & direct vent hood in kitchen. Oak stairs with oar rail and iron balusters to 2nd floor. Double door with blinds to patio. Upstairs has 2 bedrooms, huge bath and bonus room. Bonus room is the 4th BR. Oversized 3-car garage with utility sink. Taxes not assessed at time of listing.
MLS# | 1266395 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $390 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 215 |
Listing Provided By | Worley Builders, Inc. | Elizabeth Russell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,264 |
Garage | 3 |
Basement | Y |
Acreage | 0.18 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37931 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Cara Cade |
School District | Karns |
Elementary School | Amherst |
Middle School | Karns |
High School | Karns |
Listing VS Median (in Cara Cade) | |
Price: $441,410 low | high Med: $425,836 SqFt: 2,264 low | high Med: 2,022 $ / SqFt: $195 low | high Med: $213 On Site: 215 low | high Med: 198.000000 |