Step into this beautiful home nestled in the heart of Farragut! From the moment you arrive, you'll be greeted by a welcoming front porch complete with a cozy swing-perfect for relaxing evenings. Excellent location with close proximity to Farragut schools, shopping, the interstate, entertainment, and popular local dining options. Inside you'll be be delighted by a spacious, updated kitchen featuring sleek stainless steel appliances and gorgeous granite countertops. Open concept main living area with stunning hardwood floors throughout. Garage and flex space/ basement perfect for an office, playroom, hobby room, or additional bedroom. Newly installed ADT home security system with outdoor cameras. Dishwasher replaced within the last year, 2.5 yr old range, and 1.5 yr old microwave. Crawl space storage and built in wooden storage/shelving in garage. Step outside to your expansive yard, where you can enjoy the outdoors in the shade of a beautiful pergola. Wether you're hosting a summer barbecue or just unwinding, this outdoor space is a true gem. Comes with lawn mower in shed. Don't miss out on this beautiful home. Schedule a showing today!
MLS # | 1268514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 375 |
Listing Provided By | Keller Williams Realty | Brittany Walsch |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,792 |
Garage | 1 |
Basement | Y |
Acreage | 0.01 |
Property View | Other, Wooded |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling |
Heating Yes / No | Yes |
Heating | Heat Pump, Propane |
Interior Features | Island in Kitchen, Pantry, Breakfast Bar, Eat-in Kitchen |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
Exterior Features | Windows - Vinyl, Prof Landscaped |
---|---|
Security Features | Smoke Detector |
Construction Materials | Vinyl Siding, Brick |
Lot Features | Corner Lot, Irregular Lot, Level |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Off-Street Parking, Garage Door Opener, Attached, Basement |
Property | 977 |
---|
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37934 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Stonecrest Sub Unit 8 |
School District | Farragut |
Elementary School | Farragut Primary |
Middle School | Farragut |
High School | Farragut |
Listing VS Median (in Stonecrest Sub Unit 8) | |
Price: $464,000 low | high Med: $464,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $259 low | high Med: $259 On site: 375 low | high Med: 375.000000 |