Great opportunity. Zoned RN-2 . In other words, an additional home is permitted to be built on this lot. Current home has had extensive updating, including the following: New windows, roof, siding, heating and air units, flooring, bathrooms, walk-in tile shower, kitchen with new cabinets, solid surface counter tops, kitchen island range hood, hot water on demand, lighting, all new stainless steel appliances, paint, plumbing and electrical.
MLS# | 1262413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue to Show |
Year | 1930 |
Days On Site | 232 |
Listing Provided By | Realty Executives Associates | Brian Howard |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 819 |
Basement | Y |
Acreage | 0.17 |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37914 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Lake Park Springs Addn. |
School District | Austin East/Magnet |
Elementary School | Spring Hill |
Middle School | Vine/Magnet |
High School | Austin East/Magnet |
Listing VS Median (in Lake Park Springs Addn.) | |
Price: $212,000 low | high Med: $212,000 SqFt: 819 low | high Med: 819 $ / SqFt: $259 low | high Med: $259 On Site: 232 low | high Med: 232.000000 |