This home has so much to offer. Single level living handicap accessible. So many new things in this home. The deck, back and side yard offer so much room for enjoying your exterior. New laminate flooring, light fixtures, new doors and windows. This home should be on your see list. Property has three lots to it. Making this lot over an acre.
MLS # | 1271154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 351 |
Listing Provided By | LPT Realty, LLC | Tammy J Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,190 |
Basement | Y |
Acreage | 1.06 |
Property View | Country Setting |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Cooling |
Heating Yes / No | Yes |
Heating | Central, Electric |
Interior Features | Pantry |
Appliances | Dryer, Handicapped Equipped, Range, Refrigerator, Washer |
Exterior Features | Windows - Vinyl, Windows - Storm, Porch - Covered, Prof Landscaped, Deck |
---|---|
Construction Materials | Brick |
Lot Features | Level |
Attached Garage Yes / No | No |
---|---|
Parking Features | Designated Parking, Carport, Main Level, Off-Street Parking |
State | TN |
---|---|
County | McMinn County 40 |
City | Englewood |
Zip Code | 37329 |
Area | McMinn County 40 |
Subarea | 40 |
Community Name | Green Acres |
School District | Central |
Elementary School | Englewood |
Middle School | Mountain View |
High School | Central |
Listing VS Median (in Green Acres) | |
Price: $257,900 low | high Med: $257,900 SqFt: 1,190 low | high Med: 1,190 $ / SqFt: $217 low | high Med: $217 On site: 351 low | high Med: 351.000000 |