A remarkable property just outside Jamestown City limits that is 4.37+/- acres that has 2 out buildings on the property and fenced the buildings are 26x60 and 20x30 also has a water meter on the property.
MLS# | 1283180 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 65 |
Listing Provided By | Bestway Realty | Bart Neely |
Zoning | None |
---|---|
Acreage | 4.37 |
State | TN |
---|---|
County | Fentress County 43 |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County 43 |
Subarea | 43 |
Listing VS Median (in 38556) | |
Price: $129,000 low | high Med: $299,900 On Site: 65 low | high Med: 168.000000 |